| Giải | Giờ | Chủ | Tỷ số | Khách | C/H-T | Số liệu | |||
| OFC W U16 | 87![]() | 0 - 0 2 - 1 | | ||||||
| CHA CSL U21 | 85![]() | 1 [7] ShanXi Union U21 | Beijing Guoan U21 [8] 1 | 5 - 6 2 - 0 | | 0.55 1.08 +1/4 5 1/2 1.38 0.73 | |||
| Greece U19 | 54![]() | 4 - 6 3 - 0 | | 0.85 0.90 0 5 1/2 0.95 0.90 | |||||
| UKR U21 | 45![]() | [15] Veres Rivne U21 | FC Zorya Luhansk U21 [16] | 0 - 0 0 - 0 | | ||||
| ISS | 24![]() | 0 - 0 0 - 0 | | 0.88 0.98 +1/2 3 0.93 0.83 | |||||
| MYA D1 | 5![]() | [10] Ispe FC | Mahar United [11] | 0 - 0 0 - 0 | | 0.98 0.85 +3/4 3 1/2 0.83 0.95 | |||
| UKR U21 | 17:00 | [2] Dinamo Kyiv U21 | LNZ Cherkasy U21 [9] | - - | | ||||
| UKR U21 | 17:00 | [10] Epitsentr U21 | - - | | |||||
| KWSL | 17:00 | - - | | 0.88 0.85 +1/2 2 3/4 0.93 0.95 | |||||
| UZB D1 | 18:00 | Aral Nukus [1] | - - | | 0.85 0.90 +1/4 2 1/2 0.95 0.90 | ||||
| UZB D1 | 18:00 | [7] Kattaqurgon | Respublika FA [11] | - - | | ||||
| PAR RT | 18:00 | - - | | 0.90 0.80 +1 3 0.90 1.00 | |||||
| PAR RT | 18:00 | - - | | 0.93 0.98 -3 3/4 4 3/4 0.88 0.83 | |||||
| CFL | 18:30 | - - | | ||||||
| ARM D2 | 18:30 | [4] Andranik | Pyunik B [3] | - - | | ||||
| CHA CSL U21 | 18:30 | - - | | 1.00 0.98 0 3 0.80 0.83 | |||||
| UZB D1 | 19:00 | Jayxun [10] | - - | | |||||
| ARM D2 | 19:00 | [10] Araks Ararat | FC Noah B [9] | - - | | ||||
| ARM D2 | 19:00 | [15] Ararat Yerevan II | Olympia Yerevan [1] | - - | | ||||
| Lbn FC | 19:00 | [LBN D1-3] Al-Ahed | - - | | 0.85 0.90 -1 1/4 3 1/4 0.95 0.90 | ||||
| GRE D2 | 20:00 | [S-3] Marko | Panserraikos [GRE D1-14] | - - | | 0.88 0.78 +1/4 2 0.93 1.03 | |||
| FIFA WU20 | 20:00 | - - | | 1.00 0.90 -2 3 1/4 0.80 0.90 | |||||
| FIFA WU20 | 20:00 | - - | | ||||||
| TUR U19 | 20:00 | - - | | 0.93 0.80 -1/4 2 3/4 0.88 1.00 | |||||
| TUR U19 | 20:00 | - - | | 0.80 0.98 -1 3 1.00 0.83 | |||||
| RWA D1 | 20:00 | - - | | 0.88 0.88 -3/4 2 0.93 0.93 | |||||
| PAR D3 | 20:00 | - - | | 0.90 1.03 -2 3 1/4 0.90 0.78 | |||||
| UZB D1 | 20:30 | Pakhtakor II [12] | - - | | |||||
| UAE U23 | 20:50 | - - | | 0.90 0.85 -3/4 2 3/4 0.90 0.95 | |||||
| UAE U23 | 20:50 | - - | | 0.85 0.78 -1/2 2 3/4 0.95 1.03 | |||||
| TUR D2 | 21:00 | [16] Erokspor | Kayserispor [4] | - - | | 0.85 1.00 0 2 3/4 0.95 0.80 | |||
| TUR D2 | 21:00 | [19] Istanbulspor | - - | | 0.85 0.80 +1/4 2 1/2 0.95 1.00 | ||||
| BLR D1 | 21:00 | [1] FK Isloch Minsk | Arsenal Dzyarzhynsk [12] | - - | | ||||
| GRE D2 | 21:00 | [S-5] Kallithea | Niki Volou [N-2] | - - | | 0.80 0.83 0 1 3/4 1.00 0.98 | |||
| MKD D1 | 21:00 | Sileks [5] | - - | | 0.88 0.90 -1/4 2 1/2 0.93 0.90 | ||||
| EGY D1 | 21:00 | Asyut Petroleum [16] | - - | | 1.03 0.83 -3/4 1 3/4 0.78 0.98 | ||||
| EGY D1 | 21:00 | [8] Olympic El Qanal | Talaea EI-Gaish [6] | - - | | 0.75 0.85 +1/4 1 3/4 1.05 0.95 | |||
| BUL D2 | 21:00 | [16] Sportist Svoge | - - | | 0.93 0.80 -1/4 2 0.88 1.00 | ||||
| SER L W | 21:00 | - - | | 0.80 0.93 -2 3/4 4 1/4 1.00 0.88 | |||||
| QAT D2 | 21:00 | - - | | 0.95 0.93 -3/4 2 3/4 0.85 0.88 | |||||
| Kyr TL | 21:00 | - - | | 0.93 0.83 -1 2 3/4 0.88 0.98 | |||||
| GRE D2 | 21:30 | [S-6] Hellas Syrou | - - | | 0.98 0.95 -1/2 2 1/4 0.83 0.85 | ||||
| Slo D3 | 21:30 | - - | | 0.88 0.90 -3/4 3 1/2 0.93 0.90 | |||||
| ROM D1 | 21:30 | [15] FC Voluntari | Arges [12] | - - | | 0.88 0.90 0 2 0.93 0.90 | |||
| SLO U19 | 21:30 | - - | | 0.95 0.90 0 3 1/2 0.85 0.90 | |||||
| GRE D1 | 22:00 | [13] Asteras Tripolis | Iraklis [12] | - - | | 0.85 1.00 -1/2 2 1/4 0.95 0.80 | |||
| JORC | 22:00 | [JOR D2-13] Al Tora | - - | | |||||
| JORC | 22:00 | [JOR D2-6] Al Hashemeya | - - | | 0.90 0.95 -3/4 3 0.90 0.85 | ||||
| SVK D2 | 22:00 | [6] MSK Zilina B | Slovan Bratislava B [14] | - - | | 0.93 1.03 -1/2 3 0.88 0.78 | |||
| LAT D2 | 22:00 | [9] Riga FC II | Skanstes SK [8] | - - | | 0.85 1.00 -1/4 3 1/4 0.95 0.80 | |||
| BUL D2 | 22:00 | [4] Fratria | - - | | 0.78 1.00 -3/4 2 1/2 1.03 0.80 | ||||
| URU RL | 22:00 | - - | | 0.80 0.88 -1/4 3 1.00 0.93 | |||||
| SLO U19 | 22:00 | - - | | 0.80 0.80 +1 3 1/4 1.00 1.00 | |||||
| SLO U19 | 22:00 | - - | | 0.83 0.95 -1 3/4 3 1/2 0.98 0.85 | |||||
| SLO U19 | 22:00 | - - | | 1.00 0.80 -1/4 3 0.80 1.00 | |||||
| IRN PR | 22:15 | [17] Mes Shahr-e Babak | Malavan [16] | - - | | ||||
| KSA PR | 22:30 | [14] Al-Khaleej | Al-Riyadh [12] | - - | | 0.95 0.98 -1/4 2 3/4 0.85 0.83 | |||
| KSA D1 | 22:30 | [6] Al-Adalh | Al-Saqer [12] | - - | | 0.78 0.95 +1/4 2 1/2 1.03 0.85 | |||
| IRN PR | 22:30 | [14] Nassaji Mazandaran | - - | | |||||
| IRN PR | 22:30 | [4] Persepolis | Zob Ahan [11] | - - | | ||||
| LIT D1 | 22:45 | FK Panevezys [7] | - - | | 0.90 0.90 0 2 1/2 0.90 0.90 | ||||
| SAR L | 22:50 | - - | | 0.85 0.80 -1/2 2 3/4 0.95 1.00 | |||||
| POL PR | 23:00 | [17] KS Wieczysta Krakow | Zaglebie Lubin [11] | - - | | 0.78 0.85 -1/4 2 3/4 1.03 0.95 | |||
| ISR D2 | 23:00 | - - | | 0.78 0.80 -1/4 2 1/2 1.03 1.00 | |||||
| ISR D2 | 23:00 | [10] Maccabi Kiryat Gat | Maccabi Herzliya [12] | - - | | 0.93 0.90 0 2 1/2 0.88 0.90 | |||
| ISR D2 | 23:00 | [11] Kafr Qasim | Ironi Modiin [9] | - - | | 0.85 1.03 0 2 1/2 0.95 0.78 | |||
| GER WD1 | 23:00 | [13] Union Berlin Nữ | - - | | 0.80 0.88 +3/4 3 1.00 0.93 | ||||
| AYC U17 | 23:00 | - - | | ||||||
| FIN D2 | 23:00 | KaPa [9] | - - | | 0.90 0.78 -1/2 3 0.90 1.03 | ||||
| LAT D1 | 23:00 | [2] Riga FC | BFC Daugavpils [5] | - - | | 0.98 0.83 -1 3/4 3 1/4 0.83 0.98 | |||
| LAT D1 | 23:00 | FK Liepaja [4] | - - | | 0.85 0.88 -1 1/2 3 1/4 0.95 0.93 | ||||
| FIFA WU20 | 23:00 | - - | | 0.90 0.95 +1 3/4 3 0.90 0.85 | |||||
| FIFA WU20 | 23:00 | - - | | 0.85 0.90 -2 3 1/4 0.95 0.90 | |||||
| CYP D1 | 23:00 | [6] Pafos FC | - - | | 0.83 1.00 -1 1/4 3 0.98 0.80 | ||||
| JOR WC | 23:00 | - - | | 1.00 1.00 -1 1/4 3 1/2 0.80 0.80 | |||||
| SER D2 | 23:00 | [11] FK Vozdovac Beograd | Backa Topola [6] | - - | | 0.75 0.98 +1/4 2 1/4 1.05 0.83 | |||
| BUL D2 | 23:00 | [15] Spartak Pleven | FC Hebar Pazardzhik [13] | - - | | 0.98 0.90 0 2 1/2 0.83 0.90 | |||
| BUL D2 | 23:00 | [18] Pirin Blagoevgrad | - - | | |||||
| PER D2 | 23:00 | - - | | 0.83 0.93 0 2 1/2 0.98 0.88 | |||||
| Tanzania D1 | 23:00 | [3] Azam | Namungo FC [11] | - - | | 0.83 0.93 -1 1/2 2 1/2 0.98 0.88 | |||
| AEGT YL | 23:00 | - - | | 0.98 0.85 -1 1/4 2 3/4 0.83 0.95 | |||||
| GEO D2 | 23:00 | [2] FC Telavi | Samtredia [7] | - - | | 0.80 0.78 -1/2 2 1/4 1.00 1.03 | |||
| BOL R Cup | 23:00 | - - | | 0.85 0.85 -2 4 1/4 0.95 0.95 | |||||
| NOR D4 | 23:00 | [10] Drobak-Frogn IL | FC Lyn Oslo B [5] | - - | | 0.90 0.93 -1/2 4 1/4 0.90 0.88 | |||
| NOR D4 | 23:00 | [8] Molde B | Aalesund FK B [14] | - - | | 0.83 0.85 -1/2 4 1/4 0.98 0.95 | |||
| FIN D3 A | 23:00 | [5] Ilves Tampere II | P-Iirot [6] | - - | | 0.90 0.95 -1 3 3/4 0.90 0.85 | |||
| SAR L | 23:00 | - - | | 0.93 0.80 0 2 1/2 0.88 1.00 | |||||
| SAR L | 23:00 | - - | | 0.95 0.83 +1/2 2 1/2 0.85 0.98 | |||||
| KSA D1 | 23:05 | [8] Al-Jabalain | Al-Wehda [10] | - - | | 0.83 0.95 0 2 1/2 0.98 0.85 | |||
| QAT D2 | 23:15 | - - | | 0.90 0.80 +1/2 2 3/4 0.90 1.00 | |||||
| RUS PR | 23:30 | [8] Rubin Kazan | Terek Grozny [12] | - - | | ||||
| ITA D1 | 23:30 | [12] Cagliari | Lecce [14] | - - | | 0.80 1.00 -1/4 2 1/4 1.05 0.85 | |||
| BLR D1 | 23:30 | [6] Dinamo Brest | BATE Borisov [13] | - - | | ||||
| IRN PR | 23:30 | [10] Foolad Khozestan | Fajr Sepasi [7] | - - | | ||||
| ISR D1 | 23:45 | [5] Maccabi Netanya | Hapoel Haifa [11] | - - | | 0.95 0.80 -1/2 2 3/4 0.85 1.00 | |||
| Finland K | 23:45 | - - | | 1.00 0.83 -1/2 3 3/4 0.80 0.98 | |||||
Tỷ số trực tuyến 08-09-2026 | |||||||||
| DEN SASL | 00:00 | [2] Midtjylland | Nordsjaelland [3] | - - | | 0.90 0.93 -1/2 3 0.90 0.88 | |||
| TUR D1 | 00:00 | [9] Caykur Rizespor | Alanyaspor [12] | - - | | 0.80 1.03 -1/2 2 1/2 1.00 0.78 | |||
| TUR D1 | 00:00 | [17] Goztepe | Gazisehir Gaziantep [11] | - - | | 0.95 0.98 -1/2 2 1/2 0.85 0.83 | |||
| SPA D1 | 00:00 | [15] Getafe | Celta Vigo [17] | - - | | 1.13 0.88 -1/4 1 3/4 0.75 0.98 | |||
| SWE D1 | 00:00 | [13] Kalmar | Djurgardens [3] | - - | | 0.98 0.83 +3/4 2 3/4 0.83 0.98 | |||
| SWE D1 | 00:00 | [7] Malmo FF | AIK Solna [6] | - - | | 0.90 0.80 -3/4 3 0.90 1.00 | |||
| SWE D1 | 00:00 | [12] Mjallby AIF | IFK Goteborg [11] | - - | | 1.00 1.00 -1/4 2 3/4 0.80 0.80 | |||
| TUR D2 | 00:00 | [10] Manisa BB Spor | Bursaspor [2] | - - | | 0.88 1.00 +3/4 3 0.93 0.80 | |||
| TUR D2 | 00:00 | [7] Mardin BB | Bodrumspor [17] | - - | | 1.00 0.78 -3/4 2 1/4 0.80 1.03 | |||
| MAL SC | 00:00 | [MAL D1-1] Floriana F.C. | Valletta FC [MAL D1-3] | - - | | 0.78 0.80 0 2 1.03 1.00 | |||
| POL D1 | 00:00 | [14] Ruch Chorzow | Unia Skierniewice [18] | - - | | 0.93 0.93 -3/4 2 3/4 0.88 0.88 | |||
| MKD D1 | 00:00 | [6] FC Vardar Skopje | KF Arsimi [7] | - - | | 0.90 0.88 -1 1/2 2 3/4 0.90 0.93 | |||
| EGY D1 | 00:00 | [14] NBE SC | Ghazl El Mahallah [20] | - - | | 0.95 1.05 -3/4 2 1/4 0.85 0.75 | |||
| EGY D1 | 00:00 | [17] Petrojet | Al Masry [5] | - - | | 1.00 1.05 +1/4 2 1/4 0.80 0.75 | |||
| POR D2 | 00:00 | [3] Lusitania FC | AVS Futebol SAD [13] | - - | | 0.88 1.03 -1/4 2 1/2 0.93 0.78 | |||
| ISR D1 | 00:00 | [6] Hapoel Tel Aviv | Hapoel Ramat Gan [13] | - - | | 0.95 0.93 -1 1/4 2 3/4 0.85 0.88 | |||
| CYP D1 | 00:00 | [10] Aris Limassol | Omonia Nicosia FC [11] | - - | | 1.00 0.80 +1/4 2 3/4 0.80 1.00 | |||
| LIT D2 | 00:00 | - - | | 0.80 0.83 +1/2 2 3/4 1.00 0.98 | |||||
| IRQ D1 | 00:00 | [3] Al Zawraa | AI Kahrabaa [18] | - - | | 1.00 0.83 -1 2 1/2 0.80 0.98 | |||
| IRQ D1 | 00:00 | [16] Karbalaa | Al Quwa Al Jawiya [17] | - - | | 0.95 0.80 +3/4 2 1/4 0.85 1.00 | |||
| URU RL | 00:00 | - - | | 1.00 0.80 +1/2 2 1/2 0.80 1.00 | |||||
| NOR D4 | 00:00 | [9] KFUM Oslo II | Lokomotiv Oslo [12] | - - | | 0.90 1.00 -3/4 4 0.90 0.80 | |||
| NOR D4 | 00:00 | [13] Gneist | Asane Fotball B [10] | - - | | 0.80 1.00 0 4 1.00 0.80 | |||
| NOR D4 | 00:00 | [9] Kvik Trondheim | Ranheim 2 [10] | - - | | 0.88 0.88 0 4 0.93 0.93 | |||
| SWE D2 | 00:05 | [15] Orebro | Ostersunds FK [4] | - - | | 1.03 0.85 0 2 1/2 0.78 0.95 | |||
| ISR D1 | 00:15 | Beitar Jerusalem [14] | - - | | 0.83 0.90 +1 2 3/4 0.98 0.90 | ||||
| BUL D1 | 00:30 | [12] FC Dunav Ruse | Slavia Sofia [9] | - - | | 0.83 0.80 0 2 0.98 1.00 | |||
| HUN D2E | 00:30 | [10] Fehervar Videoton | Diosgyor VTK [14] | - - | | 1.00 1.03 -1/4 2 1/2 0.80 0.78 | |||
| ROM D1 | 00:30 | Universitaea Cluj [13] | - - | | 0.95 0.83 -1 2 3/4 0.85 0.98 | ||||
| KSA D1 | 00:30 | [4] Al-Okhdood | Al Najma(KSA) [7] | - - | | 0.93 1.03 0 2 1/2 0.88 0.78 | |||
| ISR D1 | 00:30 | Maccabi Tel Aviv [1] | - - | | 1.00 0.95 -1/4 3 0.80 0.85 | ||||
| SPA WD1 | 00:30 | [13] Granada CFNữ | Real Sociedad Nữ [15] | - - | | 1.00 0.93 +3/4 2 3/4 0.80 0.88 | |||
| BRA RJ A2 | 00:45 | - - | | 0.93 0.98 +1/2 2 1/2 0.88 0.83 | |||||
| HOL D2 | 01:00 | Den Bosch [15] | - - | | 1.00 0.90 -1/2 3 3/4 0.80 0.90 | ||||
| HOL D2 | 01:00 | [20] FC Utrecht (Youth) | FC Eindhoven [17] | - - | | 0.88 0.80 -1/4 3 0.93 1.00 | |||
| URU D1 | 01:00 | [C-16] Albion FC | Club Atletico Progreso [C-13] | - - | | 1.03 0.93 -1/2 2 1/4 0.78 0.88 | |||
| KSA PR | 01:00 | [1] Al Hilal | Neom SC [7] | - - | | 0.83 0.93 -2 3 1/2 0.98 0.88 | |||
| SER D1 | 01:00 | [10] OFK Beograd | IMT Novi Beograd [3] | - - | | 1.05 0.98 -1/4 2 1/4 0.75 0.83 | |||
| ACT M | 01:00 | [28] Deportivo Muniz | Sportivo Barracas [17] | - - | | 0.93 0.75 +1/4 1 3/4 0.88 1.05 | |||
| URU RL | 01:00 | - - | | 0.85 0.80 +3/4 2 3/4 0.95 1.00 | |||||
| URU RL | 01:00 | - - | | 0.88 0.90 +1/2 3 0.93 0.90 | |||||
| URU RL | 01:00 | - - | | 0.85 0.93 0 2 3/4 0.95 0.88 | |||||
| URU RL | 01:00 | - - | | 0.93 0.90 +3/4 3 0.88 0.90 | |||||
| ARFC | 01:00 | - - | | 0.80 0.90 -1/2 2 1/4 1.00 0.90 | |||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| ARFC | 01:00 | - - | | ||||||
| SAR L | 01:00 | - - | | 0.85 0.90 +1/2 2 3/4 0.95 0.90 | |||||
| BRA SPC | 01:00 | Gremio Prudente [BRA SPB-14] | - - | | 0.90 0.93 0 2 0.90 0.88 | ||||
| ENG U21LC | 01:00 | [ENG U21-15] Reading U21 | Bristol City U21 [ENG U21D2-7] | - - | | 0.98 1.03 -1/2 3 1/4 0.83 0.78 | |||
| ENG U21LC | 01:00 | Cardiff City U21 [ENG U21D2-8] | - - | | 0.95 0.90 +1/2 3 1/2 0.85 0.90 | ||||
| ENG U21LC | 01:00 | [ENG U21D2-10] Swansea City U21 | Huddersfield Town U21 [ENG U21D2-3] | - - | | 0.93 0.83 -1/2 3 1/2 0.88 0.98 | |||
| ENG U21LC | 01:00 | Peterborough U21 [ENG U21D2-4] | - - | | 0.90 0.95 +1/4 3 1/2 0.90 0.85 | ||||
| ARGW D1 | 01:00 | - - | | 0.83 0.88 +3/4 2 1/4 0.98 0.93 | |||||
| BSC CUP | 01:00 | - - | | 0.78 1.03 +1/4 2 1/4 1.03 0.78 | |||||
| POL PR | 01:30 | [9] Pogon Szczecin | Wisla Plock [16] | - - | | 0.90 0.98 -1/2 2 3/4 0.90 0.83 | |||
| ITA D2 | 01:30 | [7] Palermo | Sampdoria [16] | - - | | 0.83 0.85 -3/4 2 1/2 0.98 0.95 | |||
| SPA D2 | 01:30 | [15] Sabadell | Cordoba [19] | - - | | 1.03 0.78 -1/2 2 1/4 0.78 1.03 | |||
| ITA C1 | 01:30 | [20] Catania | Cosenza Calcio 1914 [19] | - - | | 1.03 0.83 -1 2 1/4 0.78 0.98 | |||
| BNY | 01:30 | - - | | 0.80 0.98 -1/4 3 1/4 1.00 0.83 | |||||
| Parag WL | 01:30 | - - | | 0.90 0.93 +2 1/4 3 1/2 0.90 0.88 | |||||
| ENG FAC | 01:45 | [ENG-S CE-11] Redditch United | Malvern Town [ENG-S PR-22] | - - | | 0.98 0.90 -1 3 0.83 0.90 | |||
| ENG FAC | 01:45 | [ENG RYM-2] Carshalton Athletic FC | Chertsey Town [ENG-S PR-7] | - - | | 0.80 1.00 -1/2 3 1.00 0.80 | |||
| ENG FAC | 01:45 | - - | | 0.80 1.00 -3/4 3 1.00 0.80 | |||||
| FRA D2 | 01:45 | [18] Nantes | Nancy [7] | - - | | 0.90 0.93 -1/2 2 1/2 0.90 0.88 | |||
| ITA D1 | 01:45 | [9] Udinese | Lazio [7] | - - | | 0.93 1.05 0 2 1/4 0.93 0.80 | |||
| ENG L1 | 02:00 | [21] Bromley | AFC Wimbledon [19] | - - | | 0.80 1.00 0 2 1/2 1.05 0.80 | |||
| AYC U17 | 02:00 | - - | | ||||||
| ITA C1 | 02:00 | [7] Trento | Lecco [17] | - - | | 0.95 0.95 -1/2 2 1/4 0.85 0.85 | |||
| ITA C1 | 02:00 | [6] ASD Alcione | Treviso [11] | - - | | 1.00 1.03 -1/4 2 0.80 0.78 | |||
| ITA C1 | 02:00 | [16] Pro Vercelli | US Folgore Caratese [14] | - - | | 0.85 0.80 -1/4 2 0.95 1.00 | |||
| ITA C1 | 02:00 | [3] AZ Picerno ASD | Inter Milan U23 [8] | - - | | 0.90 1.00 -1/4 2 1/4 0.90 0.80 | |||
| ITA C1 | 02:00 | [20] Renate AC | Novara [15] | - - | | 0.95 1.00 -1/4 2 1/4 0.85 0.80 | |||
| PAR D1 | 02:00 | [C-8] Guarani CA | Deportivo Recoleta [C-11] | - - | | 1.00 0.85 -1/2 2 1/2 0.80 0.95 | |||
| PAR RT | 02:00 | - - | | 0.78 0.90 +1/4 2 1/4 1.03 0.90 | |||||
| NIR WD1 | 02:00 | - - | | ||||||
| NIR Rl | 02:00 | - - | | 0.90 0.90 -1 4 0.90 0.90 | |||||
| NIR Rl | 02:00 | - - | | 0.95 1.00 -2 1/4 4 1/4 0.85 0.80 | |||||
| Can PL | 02:00 | [6] HFX Wanderers FC | Cavalry FC [1] | - - | | 0.85 0.98 +3/4 2 3/4 0.95 0.83 | |||
| HOR L | 02:00 | - - | | 0.98 1.00 -3/4 3 1/4 0.83 0.80 | |||||
| Por U23 | 02:00 | [5] Braga U23 | Penafiel U23 [10] | - - | | 0.90 0.95 -3/4 2 3/4 0.90 0.85 | |||
| POR D1 | 02:15 | [17] Estoril | FC Arouca [5] | - - | | 0.80 0.85 0 2 1/2 1.05 1.00 | |||
| ICE WPR | 02:15 | Breidablik Nữ [2] | - - | | 0.90 0.85 +1 3 1/4 0.90 0.95 | ||||
| ICE WPR | 02:15 | - - | | 1.00 0.85 -1/2 3 1/4 0.80 0.95 | |||||
| SPA D1 | 02:30 | [19] Elche | Sociedad [14] | - - | | 1.03 1.00 +1/4 2 3/4 0.83 0.85 | |||
| ARG D2 | 03:00 | [31] Nueva Chicago | Quilmes [24] | - - | | 0.98 0.98 0 2 0.83 0.83 | |||
| MLS Next PL | 03:00 | - - | | 1.00 0.83 -1 3 1/4 0.80 0.98 | |||||
| B W Cup | 03:00 | Cruzeiro MG Nữ [7] | - - | | 1.00 1.03 -1 1/4 3 0.80 0.78 | ||||
| CRC D2 | 03:30 | - - | | 1.03 0.98 -1/4 2 3/4 0.78 0.83 | |||||
| CHI D3 | 04:00 | - - | | 0.95 0.90 -1/4 2 1/4 0.85 0.90 | |||||
| BRA D3 | 04:00 | [7] SC Paysandu Para | Brusque FC [2] | - - | | 0.95 0.95 -3/4 2 1/2 0.85 0.85 | |||
| HOR L | 04:00 | - - | | 0.85 0.85 +1 1/2 3 1/2 0.95 0.95 | |||||
| HOR L | 04:00 | - - | | 0.95 0.80 -1/4 2 3/4 0.85 1.00 | |||||
| PAR D1 | 04:30 | [C-7] Cerro Porteno | FC Nacional Asuncion [C-4] | - - | | 1.00 0.85 -1/4 2 0.80 0.95 | |||
| Mex MFW | 04:45 | [A-15] Atlante W | Juarez FC Nữ [A-8] | - - | | 0.88 0.93 +1 3 0.93 0.88 | |||
| ARG D1 | 05:00 | [20] Barracas Central | - - | | 0.78 0.83 +1/2 1 3/4 1.03 0.98 | ||||
| VEN D1 | 05:00 | [C-8] Carabobo FC | Estudiantes Merida FC [C-6] | - - | | 0.95 0.93 -1 2 1/2 0.85 0.88 | |||
| OFCCU19 | 05:00 | - - | | ||||||
| URU D2 | 05:00 | - - | | 0.88 0.80 -1/2 2 0.93 1.00 | |||||
| HOR L | 05:00 | - - | | 1.00 0.80 +3/4 3 0.80 1.00 | |||||
| BRA D1 | 06:00 | [14] Vitoria BA | Gremio (RS) [15] | - - | | 0.80 0.88 -1/4 2 1/4 1.05 0.98 | |||
| COL D1 | 06:00 | [C-6] Llaneros FC | Deportes Tolima [C-3] | - - | | 1.00 1.05 0 2 1/4 0.80 0.75 | |||
| VEN D1 | 06:00 | Academia Puerto Cabello [C-4] | - - | | 0.85 0.93 +1/4 2 1/4 0.95 0.88 | ||||
| CHI D1 | 06:00 | [7] Deportes Limache | Cobresal [15] | - - | | 0.98 0.85 -1 3 0.83 0.95 | |||
| ARG B M | 06:00 | [C-6] Excursionistas | Ituzaingo [C-22] | - - | | 0.98 0.78 -1 1/2 2 1/4 0.83 1.03 | |||
| DOM D1 | 06:30 | - - | | ||||||
| ECU D1 | 07:00 | [11] Club Sport Emelec | Manta FC [16] | - - | | 0.85 1.00 -1 2 1/2 0.95 0.80 | |||
| ECU D1 | 07:00 | [9] Mushuc Runa | Leones del Norte [8] | - - | | 0.80 1.00 -1/4 2 1/4 1.00 0.80 | |||
| ECU D1 | 07:00 | [13] Orense SC | Guayaquil City [10] | - - | | 0.95 0.83 -1/2 2 1/4 0.85 0.98 | |||
| ARG D1 | 07:15 | [15] Club Atlético Unión | - - | | 0.90 0.93 0 2 0.90 0.88 | ||||
| Brazil W L2 | 07:30 | - - | | 0.78 0.85 -3/4 2 3/4 1.03 0.95 | |||||
| CRC D2 | 08:00 | - - | | 0.95 0.95 +3/4 2 3/4 0.85 0.85 | |||||
| BRA LNA | 08:00 | [C-12] UMECIT | CA Independente [C-9] | - - | | 0.78 0.75 0 2 1.03 1.05 | |||
| Mex MFW | 08:05 | [A-11] Leon Nữ | Puebla Nữ [A-17] | - - | | 0.90 1.00 -2 4 0.90 0.80 | |||
| COL Cup | 08:15 | [COL D1C-4] Atletico Nacional Medellin | Deportivo Cali [COL D1C-12] | - - | | 0.88 0.93 -1 2 1/2 0.93 0.88 | |||
| OFCCU19 | 09:00 | - - | | ||||||
| MEX LT | 09:05 | Pioneros de Cancun [16] | - - | | 0.78 0.90 -1/4 2 1/2 1.03 0.90 | ||||
Kết quả bóng đá mới nhất | |||||||||
| IND SPL | 13:05 | FT | 2 - 2 0 - 0 | | 1.08 5.25 0 1/2 0.73 0.12 | ||||
| OFC W U16 | 12:00 | FT | 0 - 0 3 - 1 | | |||||
| OFCCU19 | 09:00 | FT | 0 - 7 0 - 1 | | |||||
Đây là trang mẫu. Nó khác với bài viết bởi vì nó thường cố định và hiển thị trong menu của bạn. Nhiều người bắt đầu với trang Giới thiệu nơi bạn chia sẻ thông tin cho những ai ghé thăm. Nó có thể bắt đầu như thế này:
Chào bạn! Tôi là một người bán hàng, và đây là website của tôi. Tôi sống ở Hà Nội, có một gia đình nhỏ, và tôi thấy cách sử dụng WordPress rất thú vị.
… hoặc cái gì đó như thế này:
Công ty chúng tôi được thành lập năm 2010, và cung cấp dịch vụ chất lượng cho rất nhiều sự kiện tại khắp Việt Nam. Với văn phòng đặt tại Hà Nội, TP. Hồ Chí Minh cùng hơn 40 nhân sự, chúng tôi là nơi nhiều đối tác tin tưởng giao cho tổ chức các sự kiện lớn.
Là một người dùng WordPress mới, bạn nên ghé thăm bảng tin để xóa trang này và tạo trang mới cho nội dung của chính bạn. Chúc bạn vui vẻ!


