| Giải | Giờ | Chủ | Tỷ số | Khách | C/H-T | Số liệu | |||
| PAR D1 | 83![]() | 1 1 [C-1] Club Libertad | Olimpia Asuncion [C-3] 3 | 3 - 3 0 - 1 | | 0.58 1.20 +1/4 1 1/2 1.35 0.65 | |||
| PAR D2 | 85![]() | 1 [14] Guairena | 5 - 6 0 - 0 | | 0.98 1.43 0 1 1/2 0.83 0.53 | ||||
| BRA D2 | 67![]() | 1 [19] America MG | Juventude [4] 2 | 1 - 4 0 - 0 | | 1.08 0.88 0 1 3/4 0.73 0.93 | |||
| URU D1 | HT | 2 [C-10] Wanderers FC | Albion FC [C-16] 1 | 2 - 2 2 - 0 | | 1.05 0.83 -1/4 3 1/4 0.75 0.98 | |||
| Mex MFW | HT | 2 [A-9] Leon Nữ | Club America Nữ [A-2] 3 | 2 - 6 0 - 2 | | 0.85 0.80 +3/4 3 3/4 0.95 1.00 | |||
| ARFC | HT | 2 - 3 1 - 1 | | 0.73 1.00 0 3 1/4 1.08 0.80 | |||||
| COL D2 | HT | [C-12] Deportes Quindio | Bogota FC [C-9] 1 | 2 - 1 0 - 0 | | 0.73 0.93 -1/4 1 1.08 0.88 | |||
| ARFC | HT | 1 - 9 1 - 1 | | 1.08 0.93 0 3 1/2 0.73 0.88 | |||||
| CONCACAF NL | 07:00 | [71] Jamaica | Honduras [66] | - - | | 0.88 0.80 -1/2 2 1/4 0.93 1.00 | |||
| CONCACAF NL | 07:00 | [166] St. Lucia | Bermuda [167] | - - | | 0.98 0.85 +1/4 2 3/4 0.83 0.95 | |||
| CONCACAF NL | 07:00 | [152] Saint Kitts and Nevis | Grenada [163] | - - | | 0.90 0.88 +1/4 3 0.90 0.93 | |||
| COL U19 | 07:45 | - - | | 0.75 0.90 +1/4 2 3/4 1.05 0.90 | |||||
| CRC D2 | 08:00 | - - | | 0.88 0.90 -3/4 2 3/4 0.93 0.90 | |||||
| BRA LNA | 08:00 | [C-7] Alianza FC (PAN) | CA Independente [C-9] | - - | | 1.00 1.03 -1/4 2 1/2 0.80 0.78 | |||
| Mex MFW | 08:05 | [A-18] Club Necaxa Nữ | Toluca Nữ [A-7] | - - | | 0.95 0.98 +3 1/4 4 3/4 0.85 0.83 | |||
| CONCACAF NL | 09:00 | [97] Guatemala | El Salvador [100] | - - | | 1.03 1.03 -1/2 2 1/2 0.78 0.78 | |||
| MEX LT | 09:05 | [11] Jaguares Chiapas FC | - - | | 0.85 0.95 +1/2 2 3/4 0.95 0.85 | ||||
| INT FRL | 11:00 | [58] Papua New Guinea Nữ | Solomon Islands Nữ [89] | - - | | 0.88 0.95 -1 3/4 3 1/4 0.93 0.85 | |||
| AGSW | 13:00 | [11] Nữ Bắc Triều Tiên | nữ Trung Quốc [16] | - - | | 0.90 0.85 -1 1/4 2 1/2 0.90 0.95 | |||
| INT FRL | 14:00 | [80] Fiji Nữ | New Caledonia Nữ [104] | - - | | 0.85 1.00 -1 1/2 3 1/2 0.95 0.80 | |||
| CHN CH | 15:00 | - - | | | |||||
| INT CF | 16:00 | [ISL-2] ATK Mohun Bagan | Northeast United [ISL-9] | - - | | 0.95 1.00 -1 2 1/2 0.85 0.80 | |||
| BDFC | 16:00 | - - | | | |||||
| BDFC | 16:00 | - - | | | |||||
| BDFC | 16:00 | - - | | | |||||
| FIFA ASEAN C | 16:00 | [135] Philippines | Pakistan [198] | - - | | 0.83 0.98 -1 3/4 3 0.98 0.83 | |||
| INT FRL | 16:30 | - - | | | |||||
| U20 EL | 16:30 | - - | | 0.98 0.90 +1/4 2 3/4 0.83 0.90 | |||||
| JPN LC | 17:00 | [JPN D2-5] Kataller Toyama | Urawa Red Diamonds [JPN D1-10] | - - | | 1.00 0.83 +1/2 2 3/4 0.80 0.98 | |||
| JPN LC | 17:00 | [JPN D3-6] FC Gifu | Yokohama FC [JPN D2-6] | - - | | 1.00 0.90 +1/4 2 3/4 0.80 0.90 | |||
| JPN LC | 17:00 | [JPN D3-2] Ehime FC | FC Tokyo [JPN D1-5] | - - | | 0.93 0.85 +1 1/2 3 0.88 0.95 | |||
| JPN LC | 17:00 | [JPN D2-13] Jubilo Iwata | JEF United Ichihara Chiba [JPN D1-20] | - - | | 1.05 0.95 -1/4 2 3/4 0.75 0.85 | |||
| JPN LC | 17:00 | [JPN D2-9] Fujieda MYFC | Cerezo Osaka [JPN D1-11] | - - | | 1.03 0.98 +3/4 2 3/4 0.78 0.83 | |||
| JPN LC | 17:00 | [JPN D3-16] Fukushima United FC | Mito Hollyhock [JPN D1-13] | - - | | 0.83 1.03 +1 1/2 3 0.98 0.78 | |||
| JPN LC | 17:00 | [JPN D2-19] Consadole Sapporo | Fagiano Okayama [JPN D1-9] | - - | | 0.85 0.90 +1 2 3/4 0.95 0.90 | |||
| JPN LC | 17:00 | [JPN D2-17] Sagan Tosu | Tokyo Verdy [JPN D1-19] | - - | | 0.83 0.83 +1/4 2 1/4 0.98 0.98 | |||
| JPN LC | 17:00 | [JPN D3-12] Zweigen Kanazawa FC | Shimizu S-Pulse [JPN D1-12] | - - | | 0.95 0.85 +1/2 2 3/4 0.85 0.95 | |||
| JPN LC | 17:00 | [JPN D3-13] Gainare Tottori | V-Varen Nagasaki [JPN D1-15] | - - | | 0.78 0.90 +1 1/4 2 3/4 1.03 0.90 | |||
| JPN LC | 17:00 | [JPN D3-7] Roasso Kumamoto | Kawasaki Frontale [JPN D1-7] | - - | | 0.85 0.88 +1 1/2 3 0.95 0.93 | |||
| JPN LC | 17:00 | [JPN D3-15] Matsumoto Yamaga FC | Albirex Niigata [JPN D2-3] | - - | | 0.78 0.98 +1/4 2 3/4 1.03 0.83 | |||
| JPN LC | 17:00 | [JPN D3-17] Giravanz Kitakyushu | Nagoya Grampus [JPN D1-17] | - - | | 0.90 0.88 +1 1/2 3 0.90 0.93 | |||
| JPN LC | 17:00 | [JPN D2-8] Montedio Yamagata | Yokohama Marinos [JPN D1-6] | - - | | 0.98 0.98 +3/4 2 3/4 0.83 0.83 | |||
| JPN LC | 17:00 | [JPN D3-3] Osaka FC | Avispa Fukuoka [JPN D1-18] | - - | | 1.00 0.80 +1 2 3/4 0.80 1.00 | |||
| JPN LC | 17:00 | [JPN D2-11] Tochigi City | Hiroshima Sanfrecce [JPN D1-3] | - - | | 0.80 0.90 +1 3/4 3 1/4 1.00 0.90 | |||
| INT FRL | 17:00 | [28] Australia | Brazil [5] | - - | | 0.83 0.90 +1 1/2 3 0.98 0.90 | |||
| INT FRL | 17:00 | - - | | 0.78 0.85 -1 3 1.03 0.95 | |||||
| INT FRL | 17:00 | - - | | | |||||
| INT FRL | 17:00 | - - | | | |||||
| U20 EL | 17:00 | - - | | 1.03 0.90 -1 1/2 3 0.78 0.90 | |||||
| AGSW | 17:30 | [5] nữ Nhật Bản | nữ Hàn Quốc [19] | - - | | 0.83 0.80 -1 1/2 2 3/4 0.98 1.00 | |||
| INT FRL | 17:30 | - - | | | |||||
| INT FRL | 17:30 | - - | | | |||||
| INT FRL | 17:30 | - - | | | |||||
| CHA D1 | 18:00 | [9] Wuxi Wugou | - - | | 0.88 0.98 -1/4 2 1/2 0.93 0.83 | ||||
| Por U23 | 18:00 | [11] Santa Clara U23 | Felgueiras U23 [13] | - - | | 0.83 0.95 -1/2 2 3/4 0.98 0.85 | |||
| CHN CH | 18:30 | - - | | | |||||
| CHN CH | 18:30 | - - | | | |||||
| CAF NC | 19:00 | [108] Comoros | Namibia [121] | - - | | 0.90 0.95 -1/2 2 0.90 0.85 | |||
| UEFA U17 | 19:00 | - - | | | |||||
| UEFA U17 | 19:00 | - - | | | |||||
| SWE U21AS | 19:00 | [S-2] Malmo U21 | Halmstads U21 [S-7] | - - | | | |||
| SWE U21AS | 19:00 | [S-6] IFK Varnamo U21 | Falkenbergs FF U21 [S-4] | - - | | | |||
| SWE U21AS | 19:00 | [S-8] Kalmar U21 | Osters U21 [S-5] | - - | | | |||
| ENG U21D2 | 19:00 | Millwall U21 [17] | - - | | 0.90 0.83 -3/4 3 1/2 0.90 0.98 | ||||
| ENG U21D2 | 19:00 | [14] Coventry U21 | - - | | 0.98 0.83 -1 1/4 4 0.83 0.98 | ||||
| ENG U21D2 | 19:00 | [16] Hull U21 | - - | | 0.80 0.90 +1/4 3 1/2 1.00 0.90 | ||||
| ENG U21D2 | 19:00 | [7] Peterborough U21 | - - | | 0.88 0.83 -3/4 3 1/2 0.93 0.98 | ||||
| ENG U21D2 | 19:00 | [12] Wigan U21 | - - | | 0.95 0.85 +1/4 3 3/4 0.85 0.95 | ||||
| INT FRL | 19:00 | - - | | | |||||
| INT FRL | 19:00 | - - | | | |||||
| BHU TL | 19:00 | - - | | | |||||
| INT FRL | 19:30 | - - | | 1.00 0.98 0 2 3/4 0.80 0.83 | |||||
| FIFA ASEAN C | 19:30 | [94] Thái Lan | Việt Nam [99] | - - | | 0.85 0.80 -1/4 2 1/4 0.95 1.00 | |||
| CAF NC | 20:00 | [169] Nam Sudan | Ai Cập [24] | - - | | 0.98 0.80 +1 3/4 2 1/2 0.83 1.00 | |||
| CAF NC | 20:00 | [142] Burundi | Angiêri [29] | - - | | 0.90 0.85 +1 1/2 2 1/2 0.90 0.95 | |||
| CAF NC | 20:00 | [143] Ethiopia | Senegal [18] | - - | | 0.95 0.90 +1 1/4 2 1/2 0.85 0.90 | |||
| CAF NC | 20:00 | [103] Mozambique | Sudan [117] | - - | | 0.98 0.80 -1/2 1 3/4 0.83 1.00 | |||
| CAF NC | 20:00 | [146] Lesotho | Marốc [6] | - - | | 0.98 0.83 +3 1/4 3 3/4 0.83 0.98 | |||
| URU RL | 20:00 | - - | | 0.95 0.85 +1/4 2 3/4 0.85 0.95 | |||||
| INT FRL | 20:00 | - - | | | |||||
| INT FRL | 20:00 | - - | | | |||||
| SVK Cup | 20:30 | [SVK D2-7] Inter Bratislava | Sport Podbrezova [SVK D1-5] | - - | | 0.83 0.93 +3/4 3 0.98 0.88 | |||
| IRN D1 | 20:30 | [10] Mes Rafsanjan | - - | | | ||||
| INT FRL | 20:30 | - - | | | |||||
| CAF NC | 21:00 | [104] Madagascar | Tanzania [112] | - - | | 1.03 0.90 -1/4 2 0.78 0.90 | |||
| ENG-N PR | 21:00 | [21] Quorn | Bury [6] | - - | | | |||
| ENG-N PR | 21:00 | [2] Avro FC | Ashton United [13] | - - | | | |||
| ENG-N PR | 21:00 | [7] Curzon Ashton FC | - - | | | ||||
| UEFA U21Q | 21:00 | - - | | 1.03 0.95 -1/2 2 1/4 0.78 0.85 | |||||
| ENG RYM | 21:00 | [7] St Albans City | Burgess Hill Town [14] | - - | | | |||
| ENG RYM | 21:00 | Enfield Town [1] | - - | | | ||||
| ENG RYM | 21:00 | [12] Wingate Finchley | Ramsgate [8] | - - | | | |||
| ENG RYM | 21:00 | [11] Chatham Town | Welling United [2] | - - | | | |||
| URU RL | 21:00 | - - | | 0.93 0.93 -1/4 2 3/4 0.88 0.88 | |||||
| INT FRL | 21:00 | - - | | | |||||
| INT FRL | 21:00 | - - | | | |||||
| INT FRL | 21:00 | - - | | | |||||
| INT FRL | 21:30 | - - | | 0.93 0.85 -1/2 2 3/4 0.88 0.95 | |||||
| UAE | 21:35 | [UAE D1-8] Ahli Al-Fujirah | Al-Jazira Al-Hamra [UAE D1-14] | - - | | 0.83 0.90 -1 1/4 3 0.98 0.90 | |||
| UAE | 21:40 | [UAE D1-12] Palm City FC | Dubba Al-Husun [UAE D1-7] | - - | | 1.00 0.90 0 3 0.80 0.90 | |||
| QATL CUP | 22:00 | - - | | 0.83 0.80 +1/4 2 3/4 0.98 1.00 | |||||
| UEFA U21Q | 22:00 | - - | | 1.00 0.95 +1/4 2 3/4 0.80 0.85 | |||||
| INT FRL | 22:00 | - - | | | |||||
| U20 EL | 22:30 | - - | | 0.95 0.88 -1 3 0.85 0.93 | |||||
| INT CF | 23:00 | Hertha Berlin [GER D2-1] | - - | | | ||||
| CAF NC | 23:00 | [132] Guinea Bissau | Nigeria [26] | - - | | 0.98 1.03 +1 2 1/4 0.83 0.78 | |||
| CAF NC | 23:00 | [65] Ghana | Gambia [116] | - - | | 0.83 1.00 -1 2 1/2 0.98 0.80 | |||
| CAF NC | 23:00 | [89] Uganda | Libi [110] | - - | | 0.95 0.98 -1/2 2 0.85 0.83 | |||
| CAF NC | 23:00 | [90] Zambia | Togo [119] | - - | | 0.95 0.95 -1/2 2 0.85 0.85 | |||
| CAF NC | 23:00 | [64] Cape Verde | Rwanda [128] | - - | | 0.80 1.03 -1 2 1/4 1.00 0.78 | |||
| DEN WD1 | 23:00 | [8] Odense BK Nữ | - - | | 0.90 0.95 0 2 3/4 0.90 0.85 | ||||
| UEFA U21Q | 23:00 | - - | | 0.95 0.85 +3 1/2 4 1/2 0.85 0.95 | |||||
| UEFA U21Q | 23:00 | - - | | 0.95 0.98 -1 3/4 3 0.85 0.83 | |||||
| SER D2 | 23:00 | FK Napredak Krusevac [10] | - - | | 0.80 0.98 -1/4 2 1/4 1.00 0.83 | ||||
| UEFA NL | 23:00 | [75] Phần Lan | Belarus [96] | - - | | 1.03 0.90 -1 2 1/4 0.78 0.90 | |||
| UEFA NL | 23:00 | [159] Moldova | Đảo Faroe [123] | - - | | 0.90 0.90 0 2 0.90 0.90 | |||
| INT FRL | 23:00 | [35] Nga | Iran [22] | - - | | | |||
| U20 EL | 23:00 | - - | | 1.00 0.85 -1/4 2 1/2 0.80 0.95 | |||||
Tỷ số trực tuyến 30-09-2026 | |||||||||
| CAF NC | 00:00 | [93] Benin | Mauritania [113] | - - | | 0.75 1.00 0 2 1.05 0.80 | |||
| SWEC-W | 00:00 | IK Uppsala Nữ [SWE WD1-14] | - - | | | ||||
| SWEC-W | 00:00 | [SWE WD2-8] Jitex DFF Nữ | Vittsjo GIK Nữ [SWE WD1-6] | - - | | 0.83 0.90 +1 3/4 3 1/4 0.98 0.90 | |||
| SWEC-W | 00:00 | [SWE WD2-4] Linkopings Nữ | IFK Norrkoping DFK Nữ [SWE WD1-13] | - - | | 0.98 0.85 +1/2 2 3/4 0.83 0.95 | |||
| S Q C | 00:00 | - - | | 0.88 0.93 +1 3/4 3 0.93 0.88 | |||||
| SWE U21AS | 00:00 | [W-9] Norrby IF(U21) | Ljungskile U21 [W-5] | - - | | | |||
| GER Reg | 00:00 | [B-4] Unterhaching | TSV Buchbach [B-1] | - - | | | |||
| QATL CUP | 00:15 | Al-Ahli Doha [QAT D1-8] | - - | | 0.93 0.90 +1/4 2 3/4 0.88 0.90 | ||||
| QATL CUP | 00:15 | Lusail Russell City [QAT D1-6] | - - | | 0.90 0.80 +1/2 2 1/2 0.90 1.00 | ||||
| INT FRL | 00:15 | - - | | | |||||
| GC | 00:30 | [79] Oman | Kuwait [133] | - - | | 0.78 1.03 -3/4 2 1/2 1.03 0.78 | |||
| GC | 00:30 | [58] Ả Rập Xê-út | Iraq [63] | - - | | 1.03 0.98 -1/2 2 0.78 0.83 | |||
| GER D5 | 00:30 | - - | | | |||||
| GER D5 | 00:45 | - - | | | |||||
| UEFA U21Q | 01:00 | - - | | 1.00 0.78 -2 3 0.80 1.03 | |||||
| UEFA U21Q | 01:00 | - - | | 0.95 0.90 -1 3/4 3 1/4 0.85 0.90 | |||||
| ENG Conf | 01:00 | [1] Boreham Wood | - - | | 1.00 0.90 -1 1/4 3 0.80 0.90 | ||||
| ACT M | 01:00 | [28] Deportivo Muniz | El Porvenir [20] | - - | | | |||
| ARG RESL | 01:00 | - - | | 1.00 0.95 -1/2 2 1/2 0.80 0.85 | |||||
| ARG RESL | 01:00 | - - | | 1.05 1.03 -1/4 2 1/4 0.75 0.78 | |||||
| ARG RESL | 01:00 | - - | | 0.90 0.83 -1/2 2 1/2 0.90 0.98 | |||||
| ARG RESL | 01:00 | - - | | 0.88 1.00 -1/2 2 1/4 0.93 0.80 | |||||
| ARG RESL | 01:00 | - - | | 0.85 0.78 +1/4 2 0.95 1.03 | |||||
| BRA CPY | 01:00 | - - | | 0.85 0.90 -3/4 2 3/4 0.95 0.90 | |||||
| ENG-S PR | 01:30 | [16] Wimborne Town | Yate Town [13] | - - | | 0.83 0.90 -1/4 2 1/2 0.98 0.90 | |||
| ENG-N PR | 01:45 | [20] Ilkeston Town | Warrington Rylands [10] | - - | | 0.95 1.00 +1/4 2 3/4 0.85 0.80 | |||
| ENG-N PR | 01:45 | - - | | 1.05 0.83 -1/4 2 1/2 0.75 0.98 | |||||
| ENG-N PR | 01:45 | [11] Alfreton Town | Guiseley [4] | - - | | 0.95 0.85 -1/4 2 1/2 0.85 0.95 | |||
| ENG-N PR | 01:45 | [12] Whitby Town | Lancaster City [16] | - - | | 0.75 0.98 +1/4 2 3/4 1.05 0.83 | |||
| ENG-N PR | 01:45 | [15] AFC Emley | Workington [8] | - - | | 1.00 0.98 +1/4 2 3/4 0.80 0.83 | |||
| Welsh PR | 01:45 | Haverfordwest County [11] | - - | | 1.05 0.83 -1/4 2 1/2 0.75 0.98 | ||||
| SCO BC | 01:45 | [SCO L2-6] Forfar Athletic | Formartine United [SCO HL-3] | - - | | 0.83 0.98 0 3 1/2 0.98 0.83 | |||
| ENG-S PR | 01:45 | [4] Chertsey Town | Poole Town [10] | - - | | 1.00 0.98 -1/2 3 0.80 0.83 | |||
| ENG-S PR | 01:45 | [14] Evesham United | Chippenham Town [18] | - - | | 0.80 0.98 0 2 3/4 1.00 0.83 | |||
| ENG-S PR | 01:45 | [20] Gloucester City | Plymouth Parkway [1] | - - | | 0.88 0.90 -1/4 3 0.93 0.90 | |||
| ENG-S PR | 01:45 | [3] Hanworth Villa | Chichester City [7] | - - | | 0.93 1.00 -3/4 3 0.88 0.80 | |||
| ENG-S PR | 01:45 | [22] Havant Waterlooville | Hanwell Town [19] | - - | | 1.00 0.80 -1/4 2 3/4 0.80 1.00 | |||
| ENG-S PR | 01:45 | [17] Sholing FC | Berkhamsted Town [8] | - - | | 1.05 0.83 -1/4 2 1/2 0.75 0.98 | |||
| ENG-S PR | 01:45 | [2] Uxbridge | Basingstoke Town [12] | - - | | 0.93 0.95 -3/4 3 0.88 0.85 | |||
| ENG-S PR | 01:45 | [6] Bath City | Malvern Town [21] | - - | | 0.98 0.85 -1 1/4 3 0.83 0.95 | |||
| ENG Conf | 01:45 | [3] AFC Fylde | Carlisle United [19] | - - | | 0.85 0.90 0 3 1/4 0.95 0.90 | |||
| ENG Conf | 01:45 | [16] Barrow | Scunthorpe United [20] | - - | | 0.80 0.85 -1/4 2 3/4 1.00 0.95 | |||
| ENG Conf | 01:45 | [14] Halifax Town | Boston United [18] | - - | | 0.90 0.95 -1/4 2 3/4 0.90 0.85 | |||
| ENG Conf | 01:45 | [12] Forest Green Rovers | Wealdstone FC [17] | - - | | 0.90 0.95 -3/4 3 1/4 0.90 0.85 | |||
| ENG Conf | 01:45 | [24] Gateshead | Altrincham [8] | - - | | 0.85 1.03 +3/4 3 0.95 0.78 | |||
| ENG Conf | 01:45 | [21] Hartlepool United | Harrogate Town [4] | - - | | 1.00 0.93 +1/2 2 3/4 0.80 0.88 | |||
| ENG Conf | 01:45 | [11] Hornchurch | Aldershot Town [5] | - - | | 0.85 0.85 -1/4 2 3/4 0.95 0.95 | |||
| ENG Conf | 01:45 | [15] Woking | Solihull Moors [23] | - - | | 0.90 0.93 -1/2 3 0.90 0.88 | |||
| ENG Conf | 01:45 | [6] Yeovil Town | Worthing [9] | - - | | 0.85 0.78 -1/4 3 0.95 1.03 | |||
| ENG RYM | 01:45 | [3] Dartford | Whitehawk [20] | - - | | 0.85 0.78 -1 1/2 3 0.95 1.03 | |||
| ENG RYM | 01:45 | [9] Dulwich Hamlet | Aveley [13] | - - | | 0.93 1.00 -1/4 3 0.88 0.80 | |||
| ENG RYM | 01:45 | [16] Maldon Tiptree | Cray Wanderers [15] | - - | | 0.83 0.80 +1/2 3 0.98 1.00 | |||
| ENG CN | 01:45 | [21] Brackley Town | South Shields [4] | - - | | 1.00 0.95 +1/2 2 3/4 0.80 0.85 | |||
| ENG CS | 01:45 | [23] Slough Town | Ebbsfleet United [21] | - - | | 0.78 0.80 +1 1/4 3 1.03 1.00 | |||
| UEFA NL | 01:45 | [48] Séc | Anh [4] | - - | | 0.90 0.83 +1 1/2 2 3/4 0.95 1.03 | |||
| UEFA NL | 01:45 | [42] Scotland | Thụy Sĩ [14] | - - | | 1.00 0.90 +1/2 2 1/4 0.80 0.90 | |||
| UEFA NL | 01:45 | [211] San Marino | Albania [67] | - - | | 0.83 0.91 +3 3 1/2 0.98 0.80 | |||
| UEFA NL | 01:45 | [45] Slovakia | Kazakhstan [111] | - - | | 0.80 0.80 -1 1/2 2 1/2 1.00 1.00 | |||
| UEFA NL | 01:45 | [85] Bulgaria | Estonia [127] | - - | | 0.85 1.03 -3/4 2 1/4 0.95 0.78 | |||
| UEFA NL | 01:45 | [98] Luxembourg | Iceland [74] | - - | | 0.98 0.85 +1/4 2 1/4 0.83 0.95 | |||
| UEFA NL | 01:45 | [1] Tây Ban Nha | Croatia [13] | - - | | 0.95 0.93 -2 3 1/4 0.90 0.93 | |||
| UEFA NL | 01:45 | [56] Slovenia | Macedonia [69] | - - | | 0.80 0.98 -3/4 2 1/4 1.00 0.83 | |||
| ENG-S CE | 01:45 | [13] Halesowen Town | Rushall Olympic [7] | - - | | 0.83 0.80 -1/4 2 3/4 0.98 1.00 | |||
| ENG-S CE | 01:45 | [20] Hitchin Town | Leighton Town [18] | - - | | 0.83 0.85 0 2 3/4 0.98 0.95 | |||
| ENG-S CE | 01:45 | [5] Kettering Town | Anstey Nomads [6] | - - | | 0.90 0.93 0 2 3/4 0.90 0.88 | |||
| ENG-S CE | 01:45 | [10] Needham Market | Stamford [22] | - - | | 0.88 0.98 -1 1/2 3 0.93 0.83 | |||
| ENG-S CE | 01:45 | Redditch United [12] | - - | | 0.88 0.80 -1/2 2 3/4 0.93 1.00 | ||||
| ENG-S CE | 01:45 | [15] Racing Club Warwick | Worcester City [16] | - - | | 0.90 0.83 0 2 1/2 0.90 0.98 | |||
| ENG-S CE | 01:45 | [4] Alvechurch | Stourbridge [14] | - - | | 1.00 0.90 -3/4 2 3/4 0.80 0.90 | |||
| ENG-S CE | 01:45 | [1] Real Bedford | Leiston FC [9] | - - | | 0.93 0.93 -1 1/2 3 1/4 0.88 0.88 | |||
| ENG-S CE | 01:45 | [17] Banbury United | Stratford Town [21] | - - | | 0.88 0.93 -1/2 2 1/2 0.93 0.88 | |||
| ENG-S CE | 01:45 | [11] Bishop's Stortford | Bury Town [3] | - - | | 0.78 0.93 +1/2 2 3/4 1.03 0.88 | |||
| ENG-S CE | 01:45 | Leamington [19] | - - | | 0.98 0.85 -1 2 3/4 0.83 0.95 | ||||
| CAF NC | 02:00 | [134] Congo | Cameroon [43] | - - | | 0.93 0.93 +3/4 2 1/4 0.88 0.88 | |||
| CAF NC | 02:00 | [199] Somalia | Bờ Biển Ngà [31] | - - | | 0.98 0.83 +3 3 3/4 0.83 0.98 | |||
| CAF NC | 02:00 | [140] Liberia | Mali [53] | - - | | 0.98 0.95 +1 2 1/4 0.83 0.85 | |||
| CAF NC | 02:00 | [84] Gabon | Niger [114] | - - | | 1.00 1.00 -1 2 1/4 0.80 0.80 | |||
| Copa | 02:00 | [BOL D1-14] Universitario De Vinto | Club Guabira [BOL D1-7] | - - | | 0.88 0.85 -1/4 3 1/4 0.93 0.95 | |||
| CONCACAF NL | 02:00 | [209] British Virgin Islands | Turks Caicos Islands [205] | - - | | | |||
| Por U23 | 02:15 | [8] Rio Ave U23 | Penafiel U23 [17] | - - | | 0.98 0.83 -3/4 2 3/4 0.83 0.98 | |||
| CONCACAF NL | 03:00 | [208] US Virgin Islands | Bahamas [207] | - - | | | |||
| COL D1 | 03:30 | [C-18] Deportivo Pereira | Independiente Santa Fe [C-8] | - - | | 0.95 0.83 +1/2 2 1/4 0.85 0.98 | |||
| SLV D1 | 04:00 | [A-8] Atletico Balboa | CD Cacahuatique [A-11] | - - | | 0.98 0.98 -1/4 2 1/4 0.83 0.83 | |||
| CONCACAF NL | 04:00 | - - | | | |||||
| Copa | 05:00 | [BOL D1-4] Real Potosi | Academia del Balompie Boliviano [BOL D1-12] | - - | | 0.85 1.00 -1 1/2 4 0.95 0.80 | |||
| BRA D2 | 05:30 | [16] Botafogo SP | Ponte Preta [20] | - - | | 0.90 0.80 -1 3/4 2 3/4 0.90 1.00 | |||
| URU D2 | 06:00 | - - | | 0.98 0.90 0 2 0.83 0.90 | |||||
| COL D2 | 06:00 | [C-16] Union Magdalena | Real Cartagena [C-5] | - - | | 0.95 0.85 -1/4 2 1/4 0.85 0.95 | |||
| CONCACAF NL | 06:00 | [210] Anguilla | Aruba [189] | - - | | | |||
| Copa | 07:00 | [BOL D1-6] Aurora | San Antonio Bulo Bulo [BOL D1-13] | - - | | 0.88 0.85 -1/4 3 1/4 0.93 0.95 | |||
| INT FRL | 07:00 | [16] Mỹ | Chile [49] | - - | | 1.03 0.95 -1 1/4 2 3/4 0.78 0.85 | |||
| INT CF | 07:30 | [USL CH-13] San Antonio | Darmstadt [GER D2-18] | - - | | | |||
| INT FRL | 08:00 | [10] Mexico | Peru [50] | - - | | 0.78 0.98 -1 2 1/2 1.03 0.83 | |||
| COL D1 | 08:05 | Millonarios [C-4] | - - | | 0.98 0.90 -1/4 2 1/2 0.83 0.90 | ||||
| CONCACAF NL | 09:00 | [180] Belize | St. Vincent Grenadines [170] | - - | | | |||
| MSG PM Cup | 11:00 | [168] Papua New Guinea | Solomon Islands [153] | - - | | | |||
Kết quả bóng đá mới nhất | |||||||||
| CONCACAF NL | 05:00 | FT | [125] Suriname | 6 - 6 0 - 0 | | 0.60 7.40 0 3 1/2 1.30 0.08 | |||
| URU D2 | 05:00 | FT | 4 2 Paysandu FC | 4 - 2 1 - 2 | | 1.43 7.75 0 4 1/2 0.53 0.08 | |||
| Mex MFW | 04:45 | FT | 2 [A-14] Atlante W | Unam Pumas Nữ [A-8] | 1 - 7 0 - 0 | | 4.50 7.75 0 1/2 0.15 0.08 | ||
| HOR L | 04:30 | FT | 8 - 5 3 - 0 | | 0.48 5.00 0 3 1/2 1.60 0.13 | ||||
| HOR L | 04:00 | FT | 11 - 6 1 - 1 | | 1.15 4.75 0 3 1/2 0.68 0.14 | ||||
| HOR L | 04:00 | FT | 4 - 2 1 - 1 | | 0.98 5.40 0 2 1/2 0.83 0.12 | ||||
| HOR L | 04:00 | FT | 4 - 1 5 - 1 | | 2.80 4.50 -1/4 8 1/2 0.25 0.15 | ||||
| CONCACAF NL | 04:00 | FT | 1 [164] Cuba | Bonaire 3 | 7 - 5 1 - 0 | | 0.23 3.40 0 2 1/2 3.00 0.20 | ||
| COL D2 | 04:00 | FT | 2 [C-10] Inter Palmira | Leones [C-14] 2 | 5 - 2 1 - 0 | | 0.45 6.40 0 1 1/2 1.68 0.10 | ||
Đây là trang mẫu. Nó khác với bài viết bởi vì nó thường cố định và hiển thị trong menu của bạn. Nhiều người bắt đầu với trang Giới thiệu nơi bạn chia sẻ thông tin cho những ai ghé thăm. Nó có thể bắt đầu như thế này:
Chào bạn! Tôi là một người bán hàng, và đây là website của tôi. Tôi sống ở Hà Nội, có một gia đình nhỏ, và tôi thấy cách sử dụng WordPress rất thú vị.
… hoặc cái gì đó như thế này:
Công ty chúng tôi được thành lập năm 2010, và cung cấp dịch vụ chất lượng cho rất nhiều sự kiện tại khắp Việt Nam. Với văn phòng đặt tại Hà Nội, TP. Hồ Chí Minh cùng hơn 40 nhân sự, chúng tôi là nơi nhiều đối tác tin tưởng giao cho tổ chức các sự kiện lớn.
Là một người dùng WordPress mới, bạn nên ghé thăm bảng tin để xóa trang này và tạo trang mới cho nội dung của chính bạn. Chúc bạn vui vẻ!


