Bảng xếp hạng FIFA Nữ
XH | Tuyển QG | KV | Điểm | +/- | Điểm trước |
1 | USA (W) | Concacaf | 2076 | 60 | 2076 |
2 | England (W) | Châu Âu | 2023 | 0 | 2023 |
3 | Spain (W) | Châu Âu | 2021 | -78 | 2021 |
4 | Germany (W) | Châu Âu | 2014 | -4 | 2014 |
5 | Sweden (W) | Châu Âu | 1986 | -8 | 1986 |
6 | Canada (W) | Concacaf | 1982 | 30 | 1982 |
7 | Japan (W) | Châu Á | 1974 | -1 | 1974 |
8 | Brazil (W) | Nam Mỹ | 1970 | 21 | 1970 |
9 | North Korea (W) | Châu Á | 1944 | 0 | 1944 |
10 | France (W) | Châu Âu | 1938 | -91 | 1938 |
11 | Netherland (W) | Châu Âu | 1928 | -7 | 1928 |
12 | Denmark (W) | Châu Âu | 1896 | 16 | 1896 |
13 | Iceland (W) | Châu Âu | 1876 | 22 | 1876 |
14 | Italy (W) | Châu Âu | 1861 | 11 | 1861 |
15 | Australia (W) | Châu Á | 1857 | -32 | 1857 |
16 | Norway (W) | Châu Âu | 1842 | -1 | 1842 |
17 | Austria (W) | Châu Âu | 1827 | -1 | 1827 |
18 | China (W) | Châu Á | 1804 | 0 | 1804 |
19 | South Korea (W) | Châu Á | 1794 | 0 | 1794 |
20 | Belgium (W) | Châu Âu | 1792 | -15 | 1792 |
21 | Colombia (W) | Nam Mỹ | 1779 | 23 | 1779 |
22 | Portugal (W) | Châu Âu | 1754 | -12 | 1754 |
23 | Scotland (W) | Châu Âu | 1744 | 9 | 1744 |
24 | Ireland (W) | Châu Âu | 1743 | 22 | 1743 |
25 | Switzerland (W) | Châu Âu | 1735 | 4 | 1735 |
26 | Finland (W) | Châu Âu | 1711 | -3 | 1711 |
27 | Russia (W) | Châu Âu | 1702 | -1 | 1702 |
28 | Czech (W) | Châu Âu | 1684 | 19 | 1684 |
29 | Wales (W) | Châu Âu | 1670 | 7 | 1670 |
30 | Mexico (W) | Nam Mỹ | 1669 | 1 | 1669 |
31 | New Zealand (W) | Châu Úc | 1660 | -19 | 1660 |
32 | Poland (W) | Châu Âu | 1650 | -8 | 1650 |
33 | Argentina (W) | Nam Mỹ | 1648 | 0 | 1648 |
34 | Serbia (W) | Châu Âu | 1639 | -4 | 1639 |
35 | Ukraine (W) | Châu Âu | 1638 | 8 | 1638 |
36 | Nigeria (W) | Châu Phi | 1621 | 5 | 1621 |
37 | Vietnam (W) | Châu Âu | 1611 | 0 | 1611 |
38 | Chile (W) | Nam Mỹ | 1574 | 0 | 1574 |
39 | Philippines (W) | Châu Á | 1557 | 0 | 1557 |
40 | Slovenia (W) | Châu Âu | 1553 | 3 | 1553 |
41 | Chinese Taipei (W) | Châu Á | 1545 | 0 | 1545 |
42 | Jamaica (W) | Concacaf | 1542 | 0 | 1542 |
43 | Costa Rica (W) | Nam Mỹ | 1540 | 6 | 1540 |
44 | Romania (W) | Châu Âu | 1531 | 3 | 1531 |
45 | Northern Ireland (W) | Châu Âu | 1526 | 10 | 1526 |
46 | Hungary (W) | Châu Âu | 1522 | -12 | 1522 |
47 | Thailand (W) | Châu Á | 1520 | 0 | 1520 |
48 | Uzbekistan (W) | Châu Á | 1516 | 0 | 1516 |
49 | Paraguay (W) | Nam Mỹ | 1510 | 0 | 1510 |
50 | South Africa (W) | Châu Phi | 1494 | 0 | 1494 |
51 | Slovakia (W) | Châu Âu | 1492 | -12 | 1492 |
52 | Venezuela (W) | Nam Mỹ | 1489 | 0 | 1489 |
53 | Haiti (W) | Concacaf | 1481 | 0 | 1481 |
54 | Myanmar (W) | Châu Á | 1481 | 0 | 1481 |
55 | Belarus (W) | Châu Âu | 1477 | 6 | 1477 |
56 | Papua New Guinea (W) | Châu Phi | 1440 | 0 | 1440 |
57 | Croatia (W) | Châu Âu | 1434 | -14 | 1434 |
58 | Turkey (W) | Châu Âu | 1426 | 18 | 1426 |
59 | Morocco (W) | Châu Phi | 1426 | 0 | 1426 |
60 | Panama (W) | Concacaf | 1422 | -13 | 1422 |
61 | Greece (W) | Châu Âu | 1420 | 7 | 1420 |
62 | Zambia (W) | Châu Phi | 1411 | 14 | 1411 |
63 | Bosnia and Herzegovina (W) | Châu Âu | 1403 | 4 | 1403 |
64 | Iran (W) | Châu Á | 1398 | 0 | 1398 |
65 | Ecuador (W) | Nam Mỹ | 1397 | 11 | 1397 |
66 | Ghana (W) | Châu Phi | 1394 | 0 | 1394 |
67 | Uruguay (W) | Nam Mỹ | 1393 | 0 | 1393 |
68 | India (W) | Châu Á | 1389 | 0 | 1389 |
69 | Cameroon (W) | Châu Phi | 1388 | 0 | 1388 |
70 | Israel (W) | Châu Âu | 1370 | 7 | 1370 |
71 | Ivory Coast (W) | Châu Phi | 1355 | 0 | 1355 |
72 | Fiji (W) | Châu Phi | 1343 | 0 | 1343 |
73 | Albania (W) | Châu Âu | 1334 | 0 | 1334 |
74 | Jordan (W) | Châu Á | 1331 | 0 | 1331 |
75 | Azerbaijan (W) | Châu Âu | 1311 | -9 | 1311 |
76 | Peru (W) | Nam Mỹ | 1295 | -12 | 1295 |
77 | Trinidad Tobago (W) | Concacaf | 1294 | 0 | 1294 |
78 | Tunisia (W) | Châu Phi | 1280 | 0 | 1280 |
79 | China Hong Kong (W) | Châu Á | 1279 | 4 | 1279 |
80 | Guatemala (W) | Nam Mỹ | 1274 | 0 | 1274 |
81 | Mali (W) | Châu Phi | 1272 | 0 | 1272 |
82 | Equatorial Guinea (W) | Châu Phi | 1272 | 0 | 1272 |
83 | Senegal (W) | Châu Phi | 1266 | 0 | 1266 |
84 | Algeria (W) | Châu Phi | 1264 | 0 | 1264 |
85 | Puerto Rico (W) | Concacaf | 1257 | 0 | 1257 |
86 | Solomon Islands (W) | Châu Úc | 1252 | 0 | 1252 |
87 | malta (W) | Châu Âu | 1249 | -4 | 1249 |
88 | Montenegro (W) | Châu Âu | 1243 | -17 | 1243 |
89 | Guyana (W) | Châu Phi | 1238 | 0 | 1238 |
90 | El Salvador (W) | Nam Mỹ | 1238 | 12 | 1238 |
91 | Cuba (W) | Concacaf | 1222 | 0 | 1222 |
92 | Laos (W) | Châu Á | 1217 | 0 | 1217 |
93 | Egypt (W) | Châu Phi | 1217 | 0 | 1217 |
94 | Bahrain (W) | Châu Á | 1216 | -9 | 1216 |
95 | Kosovo (W) | Châu Âu | 1214 | -2 | 1214 |
96 | Malaysia (W) | Châu Á | 1213 | 0 | 1213 |
97 | Tonga (W) | Châu Úc | 1211 | 0 | 1211 |
98 | Bulgaria (W) | Châu Âu | 1210 | 3 | 1210 |
99 | Nepal (W) | Châu Á | 1208 | 0 | 1208 |
100 | Guam (W) | Châu Á | 1206 | 0 | 1206 |
101 | Samoa (W) | Châu Úc | 1202 | 0 | 1202 |
102 | Congo DR (W) | Châu Phi | 1201 | 0 | 1201 |
103 | Dominican Republic (W) | Châu Úc | 1200 | 0 | 1200 |
104 | Indonesia (W) | Châu Á | 1195 | 4 | 1195 |
105 | New Caledonia (W) | Châu Phi | 1194 | 0 | 1194 |
106 | Lithuania (W) | Châu Âu | 1192 | -7 | 1192 |
107 | Estonia (W) | Châu Âu | 1192 | -3 | 1192 |
108 | Bolivia (W) | Nam Mỹ | 1188 | 0 | 1188 |
109 | Kazakhstan (W) | Châu Âu | 1185 | 0 | 1185 |
110 | Faroe Islands (W) | Châu Âu | 1173 | 13 | 1173 |
111 | Nicaragua (W) | Concacaf | 1167 | 12 | 1167 |
112 | Congo (W) | Châu Phi | 1161 | 0 | 1161 |
113 | Tahiti (W) | Châu Úc | 1160 | 0 | 1160 |
114 | Cook Islands (W) | Concacaf | 1160 | 0 | 1160 |
115 | United Arab Emirates (W) | Châu Á | 1158 | 0 | 1158 |
116 | Luxembourg (W) | Châu Âu | 1158 | 3 | 1158 |
117 | Latvia (W) | Châu Âu | 1154 | 17 | 1154 |
118 | Georgia (W) | Châu Âu | 1147 | 13 | 1147 |
119 | Cambodia (W) | Châu Á | 1144 | 0 | 1144 |
120 | Togo(W) | Châu Phi | 1130 | 0 | 1130 |
121 | Vanuatu (W) | Châu Úc | 1126 | 0 | 1126 |
122 | Honduras (W) | Concacaf | 1114 | 0 | 1114 |
123 | Ethiopia (W) | Châu Phi | 1109 | 0 | 1109 |
124 | Zimbabwe (W) | Châu Phi | 1107 | 0 | 1107 |
125 | Namibia (W) | Châu Phi | 1107 | 0 | 1107 |
126 | Mongolia (W) | Châu Á | 1103 | 0 | 1103 |
127 | Gambia (W) | Châu Phi | 1102 | 0 | 1102 |
128 | Palestine (W) | Châu Á | 1100 | 0 | 1100 |
129 | Kyrgyzstan (W) | Châu Á | 1099 | 0 | 1099 |
130 | Cape Verde (W) | Châu Phi | 1099 | 0 | 1099 |
131 | North Macedonia (W) | Châu Âu | 1098 | -13 | 1098 |
132 | Moldova (W) | Châu Âu | 1097 | -5 | 1097 |
133 | Cyprus (W) | Châu Âu | 1092 | -12 | 1092 |
134 | Lebanon (W) | Châu Á | 1090 | 0 | 1090 |
135 | Suriname (W) | Concacaf | 1089 | 0 | 1089 |
136 | Burkina Faso (W) | Châu Phi | 1085 | 0 | 1085 |
137 | St. Kitts and Nevis (W) | Concacaf | 1078 | 0 | 1078 |
138 | Singapore (W) | Châu Á | 1077 | 0 | 1077 |
139 | Bangladesh (W) | Châu Á | 1076 | 8 | 1076 |
140 | Turkmenistan (W) | Châu Á | 1075 | 0 | 1075 |
141 | Sierra Leone (W) | Châu Phi | 1059 | 0 | 1059 |
142 | Guinea (W) | Châu Phi | 1057 | 0 | 1057 |
143 | Gabon (W) | Châu Phi | 1045 | 0 | 1045 |
144 | Central African Republic (W) | Châu Phi | 1045 | 0 | 1045 |
145 | Tanzania (W) | Châu Phi | 1045 | 0 | 1045 |
146 | Armenia (W) | Châu Âu | 1043 | -8 | 1043 |
147 | Bermuda (W) | Concacaf | 1043 | -2 | 1043 |
148 | Angola (W) | Châu Phi | 1021 | 0 | 1021 |
149 | American Samoa (W) | Châu Úc | 1010 | 0 | 1010 |
150 | Uganda (W) | Châu Phi | 1007 | 0 | 1007 |
151 | Kenya (W) | Châu Phi | 1004 | 0 | 1004 |
152 | Benin (W) | Châu Phi | 1003 | 0 | 1003 |
153 | Botswana (W) | Châu Phi | 1002 | 0 | 1002 |
154 | Tajikistan (W) | Châu Á | 991 | 0 | 991 |
155 | Saint Lucia (W) | Concacaf | 975 | 0 | 975 |
156 | Malawi (W) | Châu Phi | 972 | 0 | 972 |
157 | Sri Lanka (W) | Châu Á | 955 | 0 | 955 |
158 | Pakistan(W) | Châu Á | 949 | 0 | 949 |
159 | Timor Leste (W) | Châu Á | 946 | 0 | 946 |
160 | Barbados (W) | Concacaf | 941 | 0 | 941 |
161 | Maldives (W) | Châu Á | 938 | 0 | 938 |
162 | Syrian (W) | Châu Á | 931 | 0 | 931 |
163 | St. Vincent Grenadines (W) | Concacaf | 923 | 0 | 923 |
164 | Dominica (W) | Concacaf | 896 | 0 | 896 |
165 | Liberia (W) | Châu Phi | 882 | 0 | 882 |
166 | Niger (W) | Châu Phi | 876 | 0 | 876 |
167 | Rwanda (W) | Châu Phi | 874 | 0 | 874 |
168 | Belize (W) | Châu Úc | 870 | 2 | 870 |
169 | Grenada (W) | Concacaf | 870 | 0 | 870 |
170 | Seychelles (W) | Châu Phi | 866 | 0 | 866 |
171 | Mozambique (W) | Châu Phi | 864 | 0 | 864 |
172 | Iraq (W) | Châu Á | 862 | 0 | 862 |
173 | Macao China (W) | Châu Á | 850 | 0 | 850 |
174 | Saudi Arabia (W) | Châu Á | 847 | -1 | 847 |
175 | Bhutan (W) | Châu Á | 845 | -8 | 845 |
176 | Lesotho (W) | Châu Phi | 841 | 0 | 841 |
177 | Guinea Bissau (W) | Châu Phi | 838 | 0 | 838 |
178 | Burundi (W) | Châu Phi | 829 | 0 | 829 |
179 | Curacao (W) | Concacaf | 820 | 0 | 820 |
180 | Antigua Barbuda (W) | Concacaf | 812 | 0 | 812 |
181 | Cayman Islands (W) | Concacaf | 800 | 0 | 800 |
182 | Swaziland (W) | Châu Phi | 791 | 0 | 791 |
183 | US Virgin Islands (W) | Concacaf | 771 | 0 | 771 |
184 | Andorra (W) | Châu Âu | 766 | -3 | 766 |
185 | Aruba (W) | Concacaf | 737 | 0 | 737 |
186 | British Virgin Islands (W) | Concacaf | 735 | 0 | 735 |
187 | Liechtenstein (W) | Châu Âu | 724 | 155 | 724 |
188 | Comoros (W) | Châu Phi | 717 | 0 | 717 |
189 | Anguilla (W) | Concacaf | 691 | 0 | 691 |
190 | Madagascar (W) | Châu Phi | 687 | 0 | 687 |
191 | Bahamas (W) | Concacaf | 665 | 0 | 665 |
192 | South Sudan (W) | Châu Phi | 650 | 0 | 650 |
193 | Turks Caicos Islands (W) | Concacaf | 628 | 0 | 628 |
194 | Mauritius (W) | Châu Phi | 394 | 0 | 394 |
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623